Token search
Paste a Solana contract address for the full intelligence page, or search a ticker or name across DexScreener's Solana pairs.
Results for “city”
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.006643 | −14.6% | +6.2% | $6.45M | $1.91M | |||
| 2 | $0.0₃8764 | +6.3% | −34.3% | $860.4K | $762.8K | |||
| 3 | $0.0₃563 | −8.3% | +9.1% | $543.5K | $1.30M | |||
| 4 | $CITYDacity Coin27d | $0.0₄1091 | – | – | $9.8K | $231 | ||
| 5 | $0.0₅8057 | – | +1.9% | $7.8K | $5.9K | |||
| 6 | $0.0₅2668 | – | +1.0% | $2.6K | $116 | |||
| 7 | $CITYDacityCoin27d | $0.0₄1622 | 0.0% | +0.9% | $16.2K | $5.9K | ||
| 8 | $CITYDacityCoin7h | $0.0₅625 | – | +67.5% | $6.3K | $3.5K | ||
| 9 | $CITYDacity Coin31d | $0.0₅5443 | – | +0.1% | $5.4K | $514 | ||
| 10 | $CITYDacity Coin31d | $0.0₅4042 | – | +1.9% | $4.0K | $34 | ||
| 11 | $CITYDacityCoin25d | $0.0₅3841 | – | −16.4% | $3.8K | $655 | ||
| 12 | $CITYCity23h | $0.0₅2015 | – | −24.7% | $2.0K | $1.3K | ||
| 13 | $CITYDACITYCOIN12h | $0.0₅2056 | – | −6.0% | $2.1K | $206 | ||
| 14 | $0.0₄17 | +27.7% | +497.0% | $17.0K | $54.1K | |||
| 15 | $ACIAudaCity14m | $0.0₄1913 | +445.0% | +445.0% | $19.1K | $35.1K |
- 1
$DacityCoin$6.45M mcap, $1.91M vol−14.6%Life 62
- 2
$Dacity$860.4K mcap, $762.8K vol+6.3%Life 41
- 3
$BAWSAQ$543.5K mcap, $1.30M vol−8.3%Life 52
- 4$CITY$9.8K mcap, $231 vol–Life 0
- 5
$CITY$7.8K mcap, $5.9K vol–Life 17
- 6
$CITY$2.6K mcap, $116 vol–Life 12
- 7$CITY$16.2K mcap, $5.9K vol0.0%Life 8
- 8$CITY$6.3K mcap, $3.5K vol–Life 0
- 9$CITY$5.4K mcap, $514 vol–Life 0
- 10$CITY$4.0K mcap, $34 vol–Life 0
- 11$CITY$3.8K mcap, $655 vol–Life 0
- 12$CITY$2.0K mcap, $1.3K vol–Life 0
- 13$CITY$2.1K mcap, $206 vol–Life 0
- 14
$VCN$17.0K mcap, $54.1K vol+27.7%Life 50
- 15$ACI$19.1K mcap, $35.1K vol+445.0%Life 51