Trending tokens
Every Solana token currently on GeckoTerminal's trending list, DexScreener's boosted lists or DexScreener's newest profiles, priced from its most liquid pair and ranked by Life Score. Click a column to re-sort.
53 shown, 24 hidden (under $2,500 liquidity or $1,000 24h volume)
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.02081 | +22.7% | +88.9% | $20.81M | $5.67M | |||
| 2 | $0.0₃4027 | +8.6% | +22.6% | $399.6K | $18.5K | |||
| 3 | $0.003580 | −11.4% | −32.9% | $3.37M | $299.5K | |||
| 4 | $0.0₃8566 | +9.5% | +2,217% | $811.1K | $3.61M | |||
| 5 | $0.0₃2242 | +31.4% | +53.2% | $174.6K | $22.1K | |||
| 6 | $0.0₃4097 | −11.3% | +774.0% | $407.5K | $2.11M | |||
| 7 | $0.002264 | −12.1% | +5,387% | $2.26M | $1.45M | |||
| 8 | $0.01555 | +2.5% | −7.6% | $15.56M | $6.23M | |||
| 9 | $0.0₃3311 | −1.9% | +45.8% | $315.7K | $1.01M | |||
| 10 | $0.006675 | −13.6% | +6.3% | $6.48M | $1.91M | |||
| 11 | $0.0₃1426 | −4.4% | +331.0% | $142.7K | $5.15M | |||
| 12 | $208.44 | −0.8% | −3.3% | $89 | $14.00M | |||
| 13 | $0.002535 | −0.6% | −1.4% | $2.46M | $63.5K | |||
| 14 | $0.008993 | −0.6% | −17.6% | $8.46M | $3.71M | |||
| 15 | $0.0₃1775 | −5.4% | +33.5% | $177.6K | $31.5K | |||
| 16 | $GTA6GTA VI1hGT #33 | $0.0₆7662 | +75.5% | +146.0% | $76.6K | $7.30M | ||
| 17 | $0.0₃3969 | −6.2% | −44.4% | $396.3K | $110.8K | |||
| 18 | $0.0₃5802 | −0.7% | +4.0% | $557.0K | $87.6K | |||
| 19 | $0.005379 | −1.1% | −21.5% | $5.31M | $1.32M | |||
| 20 | $0.0₃5747 | −5.1% | +5.7% | $554.7K | $1.30M | |||
| 21 | $0.002540 | −3.3% | +29.8% | $2.48M | $987.8K | |||
| 22 | $0.001366 | −1.7% | +1.1% | $1.30M | $65.3K | |||
| 23 | $0.0₄5733 | −11.8% | −22.4% | $55.4K | $111.8K | |||
| 24 | $142.74 | 0.0% | +4.6% | – | $5.21M | |||
| 25 | $0.002700 | −0.1% | −1.0% | $1.24B | $3.76M | |||
| 26 | $0.0₄1989 | −36.0% | −36.0% | $19.9K | $24.2K | |||
| 27 | $0.0₄3503 | −2.0% | +13.7% | $33.8K | $6.8K | |||
| 28 | $0.0₃3602 | −1.2% | +17.6% | $349.8K | $238.3K | |||
| 29 | $0.0₅8063 | +26.8% | −82.4% | $7.6K | $58.2K | |||
| 30 | $0.008361 | −3.1% | +33.7% | $8.25M | $1.16M | |||
| 31 | $0.0₃2657 | +5.6% | −35.1% | $265.6K | $219.4K | |||
| 32 | $0.0₃5664 | −3.7% | +3.9% | $559.1K | $61.1K | |||
| 33 | $0.0₃9169 | +2.1% | +80.7% | $875.0K | $1.35M | |||
| 34 | $0.0₄2185 | −28.2% | −50.8% | $20.7K | $107.5K | |||
| 35 | $0.003136 | −2.0% | +0.4% | $3.13M | $68.3K | |||
| 36 | $0.0₃2347 | −17.1% | +446.0% | $228.2K | $1.14M | |||
| 37 | $0.001386 | −1.1% | +89.3% | $1.38M | $788.2K | |||
| 38 | $GTA6GTA615hGT #27 | $1.013 | – | +0.7% | $46.5K | $8.94M | ||
| 39 | $0.002450 | −0.4% | −19.5% | $2.40M | $692.7K | |||
| 40 | $0.0₃1072 | +10.1% | +229.0% | $105.2K | $432.5K | |||
| 41 | $0.001574 | +6.4% | +4,101% | $1.57M | $1.31M | |||
| 42 | $0.0₅4067 | −91.3% | −91.3% | $4.1K | $28.3K | |||
| 43 | $0.0₃2143 | +9.6% | +217.0% | $213.4K | $1.03M | |||
| 44 | $0.0₅6035 | −82.5% | −87.0% | $5.7K | $204.8K | |||
| 45 | $0.04544 | +0.4% | +1.3% | $45.33M | $347.6K | |||
| 46 | $0.0₄1371 | −63.5% | −70.0% | $13.0K | $243.7K | |||
| 47 | $0.0₅7313 | +9.1% | −75.9% | $6.9K | $21.4K | |||
| 48 | $0.0₃2124 | −8.0% | +390.0% | $210.7K | $980.3K | |||
| 49 | $0.0₃1014 | +13.8% | −49.7% | $99.7K | $536.4K | |||
| 50 | $0.0₄6925 | +0.7% | −22.3% | $69.3K | $22.1K | |||
| 51 | $0.0₄1303 | +9.6% | +64.6% | $12.4K | $15.3K | |||
| 52 | $0.0₄1512 | +2.7% | +134.0% | $14.7K | $24.7K | |||
| 53 | $0.0₃2204 | −3.5% | +13.7% | $213.3K | $41.8K |
- 1
$pippin$20.81M mcap, $5.67M vol+22.7%Life 84
- 2
$2027$399.6K mcap, $18.5K vol+8.6%Life 82
- 3
$CBUCKS$3.37M mcap, $299.5K vol−11.4%Life 80
- 4
$DCI$811.1K mcap, $3.61M vol+9.5%Life 73
- 5
$AFTERHOURS$174.6K mcap, $22.1K vol+31.4%Life 73
- 6
$JALU$407.5K mcap, $2.11M vol−11.3%Life 71
- 7
$GTAVI$2.26M mcap, $1.45M vol−12.1%Life 66
- 8
$GTA6$15.56M mcap, $6.23M vol+2.5%Life 65
- 9
$DIGS$315.7K mcap, $1.01M vol−1.9%Life 65
- 10
$DacityCoin$6.48M mcap, $1.91M vol−13.6%Life 63
- 11
$GROKIA$142.7K mcap, $5.15M vol−4.4%Life 62
- 12
$TTWO$89 mcap, $14.00M vol−0.8%Life 60 - 13
$JEANPHIL$2.46M mcap, $63.5K vol−0.6%Life 60
- 14
$mihao$8.46M mcap, $3.71M vol−0.6%Life 56
- 15
$THUG$177.6K mcap, $31.5K vol−5.4%Life 56
- 16$GTA6$76.6K mcap, $7.30M vol+75.5%Life 55
- 17
$GTA 6 Coin$396.3K mcap, $110.8K vol−6.2%Life 55
- 18
$swordcat$557.0K mcap, $87.6K vol−0.7%Life 55
- 19
$GATO$5.31M mcap, $1.32M vol−1.1%Life 54
- 20
$BAWSAQ$554.7K mcap, $1.30M vol−5.1%Life 53
- 21
$JOB$2.48M mcap, $987.8K vol−3.3%Life 52
- 22
$BIG$1.30M mcap, $65.3K vol−1.7%Life 51
- 23
$Socks$55.4K mcap, $111.8K vol−11.8%Life 49
- 24
$SPCX– mcap, $5.21M vol0.0%Life 48 - 25
$PUMP$1.24B mcap, $3.76M vol−0.1%Life 48
- 26
$eepy$19.9K mcap, $24.2K vol−36.0%Life 45
- 27
$KALEB$33.8K mcap, $6.8K vol−2.0%Life 44
- 28
$Leonida$349.8K mcap, $238.3K vol−1.2%Life 43
- 29
$GTA$7.6K mcap, $58.2K vol+26.8%Life 43
- 30
$ANTS$8.25M mcap, $1.16M vol−3.1%Life 42
- 31
$Lucia$265.6K mcap, $219.4K vol+5.6%Life 42
- 32
$DOPE$559.1K mcap, $61.1K vol−3.7%Life 42
- 33
$:3$875.0K mcap, $1.35M vol+2.1%Life 41
- 34
$DCI$20.7K mcap, $107.5K vol−28.2%Life 41
- 35
$baton$3.13M mcap, $68.3K vol−2.0%Life 41
- 36
$ANT$228.2K mcap, $1.14M vol−17.1%Life 40
- 37
$Max$1.38M mcap, $788.2K vol−1.1%Life 40
- 38$GTA6$46.5K mcap, $8.94M vol–Life 39
- 39
$WASTED$2.40M mcap, $692.7K vol−0.4%Life 39
- 40
$GAMER$105.2K mcap, $432.5K vol+10.1%Life 38
- 41
$GTA$1.57M mcap, $1.31M vol+6.4%Life 37
- 42
$Poopcoin$4.1K mcap, $28.3K vol−91.3%Life 37
- 43
$LUNO$213.4K mcap, $1.03M vol+9.6%Life 36
- 44
$SHARK$5.7K mcap, $204.8K vol−82.5%Life 36
- 45
$ANSEM$45.33M mcap, $347.6K vol+0.4%Life 35
- 46
$controller$13.0K mcap, $243.7K vol−63.5%Life 35
- 47
$ROCCO$6.9K mcap, $21.4K vol+9.1%Life 35
- 48
$REFU$210.7K mcap, $980.3K vol−8.0%Life 32
- 49
$CHAR$99.7K mcap, $536.4K vol+13.8%Life 32
- 50
$JASON$69.3K mcap, $22.1K vol+0.7%Life 31
- 51
$GTA$$12.4K mcap, $15.3K vol+9.6%Life 22
- 52
$BOOBIE$14.7K mcap, $24.7K vol+2.7%Life 21
- 53
$chudhaos$213.3K mcap, $41.8K vol−3.5%Life 18