Token search
Paste a Solana contract address for the full intelligence page, or search a ticker or name across DexScreener's Solana pairs.
Results for “crew”
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $USDT-TRC20USDT-TRC202mo | $1 | – | – | $320.03M | $30 | ||
| 2 | $0.0₃8325 | +1.9% | +9.2% | $778.5K | $6.8K | |||
| 3 | $0.0₃6476 | – | +2.3% | $642.4K | $1 | |||
| 4 | $0.0₄456 | +0.1% | −18.0% | $45.6K | $3.5K | |||
| 5 | $0.0₄108 | – | – | $10.8K | $22 | |||
| 6 | $0.0₅6531 | – | – | $6.5K | $16 | |||
| 7 | $0.0₅1541 | – | – | $1.5K | $1 | |||
| 8 | $0.0₅1767 | – | +1.1% | $1.7K | $1 | |||
| 9 | $0.0₅1826 | – | −2.0% | $1.8K | $39 | |||
| 10 | $0.0₅1598 | −0.1% | −2.2% | $1.5K | $14 | |||
| 11 | $GTAVIOfficial Grand Theft Auto VI1h | $0.0₅1537 | −95.3% | −95.3% | $1.5K | $50.2K | ||
| 12 | $SquishySquishy12h | $0.0₄3875 | – | +22.6% | $38.8K | $675 | ||
| 13 | $CORKCOSMIC CORKSCREW2h | $0.02306 | – | +61.6% | $23.06M | $29.9K | ||
| 14 | $CREWLeonida Crew15h | $0.0₅2089 | – | +1.6% | $2.1K | $8.9K | ||
| 15 | $CrewPremier Crew55d | $0.0₅2527 | – | – | $2.5K | $5 | ||
| 16 | $CREWCrewlist13h | $0.0₅2051 | – | −4.8% | $2.1K | $2.0K | ||
| 17 | $PICKAXEPickaxe Mountain57d | $0.0₅328 | – | +19.7% | $3.3K | $1.8K | ||
| 18 | $ignIGN Crew5h | $0.0₅3318 | – | +4.4% | $3.3K | $8.8K | ||
| 19 | $HIHoly Inu13h | $0.0₅2056 | – | −25.9% | $2.1K | $6.6K | ||
| 20 | $YY18h | $0.0₅2023 | – | −17.0% | $2.0K | $4.4K | ||
| 21 | $JCJEWCREW14d | $0.0₅2387 | – | +0.6% | $2.4K | $36 |
- 1$USDT-TRC20$320.03M mcap, $30 vol–Life 0
- 2
$RKC$778.5K mcap, $6.8K vol+1.9%Life 40
- 3
$TOMMYJINGL$642.4K mcap, $1 vol–Life 17
- 4
$SASONA$45.6K mcap, $3.5K vol+0.1%Life 19
- 5
$Screwworm$10.8K mcap, $22 vol–Life 12
- 6
$fartcrew$6.5K mcap, $16 vol–Life 20
- 7
$KIND$1.5K mcap, $1 vol–Life 7
- 8
$OG$1.7K mcap, $1 vol–Life 12
- 9
$RKC$1.8K mcap, $39 vol–Life 12
- 10
$CREW$1.5K mcap, $14 vol−0.1%Life 15
- 11$GTAVI$1.5K mcap, $50.2K vol−95.3%Life 38
- 12$Squishy$38.8K mcap, $675 vol–Life 0
- 13$CORK$23.06M mcap, $29.9K vol–Life 0
- 14$CREW$2.1K mcap, $8.9K vol–Life 0
- 15$Crew$2.5K mcap, $5 vol–Life 0
- 16$CREW$2.1K mcap, $2.0K vol–Life 0
- 17$PICKAXE$3.3K mcap, $1.8K vol–Life 0
- 18$ign$3.3K mcap, $8.8K vol–Life 0
- 19$HI$2.1K mcap, $6.6K vol–Life 0
- 20$Y$2.0K mcap, $4.4K vol–Life 0
- 21$JC$2.4K mcap, $36 vol–Life 0