Token search
Paste a Solana contract address for the full intelligence page, or search a ticker or name across DexScreener's Solana pairs.
Results for “fan”
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $ERC20-USDTERC20-USDT4mo | $1 | – | – | $219.04M | $201.0K | ||
| 2 | $USGSUnited States Gas Supply6mo | $0.001299 | – | – | $129.99M | $201.0K | ||
| 3 | $NIGHTMidnight41d | $0.04133 | – | – | $41.33M | $40 | ||
| 4 | $99.039 | −0.2% | −2.3% | $97.20M | $377.5K | |||
| 5 | $0.01126 | −0.1% | −3.6% | $888.0K | $31.2K | |||
| 6 | $0.04020 | +0.8% | +5.4% | $24.96M | $25.6K | |||
| 7 | $BLUAIBluwhale AI12mo | $0.006129 | +0.6% | +2.4% | $122.6K | $34.6K | ||
| 8 | $0.0₃5027 | – | – | $251.3K | $9 | |||
| 9 | $0.0₃2839 | +0.3% | −10.9% | $284.0K | $3.8K | |||
| 10 | $0.0₅1789 | – | – | $1.7K | $15 | |||
| 11 | $STENKSFan 8h | $0.0₅2085 | – | −0.7% | $2.1K | $70 | ||
| 12 | $0.0₄1597 | +37.6% | +233.0% | $16.0K | $67.5K | |||
| 13 | $slopagandaslopaganda5h | $0.0₅6663 | −11.2% | +90.2% | $6.7K | $211.0K |
- 1$ERC20-USDT$219.04M mcap, $201.0K vol–Life 0
- 2$USGS$129.99M mcap, $201.0K vol–Life 0
- 3$NIGHT$41.33M mcap, $40 vol–Life 0
- 4
$MSTRx$97.20M mcap, $377.5K vol−0.2%Life 33 - 5
$NPC$888.0K mcap, $31.2K vol−0.1%Life 24
- 6
$ME$24.96M mcap, $25.6K vol+0.8%Life 54
- 7$BLUAI$122.6K mcap, $34.6K vol+0.6%Life 29
- 8
$CTAN$251.3K mcap, $9 vol–Life 17
- 9
$WSOLP$284.0K mcap, $3.8K vol+0.3%Life 19
- 10
$FAN$1.7K mcap, $15 vol–Life 7
- 11$STENKS$2.1K mcap, $70 vol–Life 0
- 12
$SNB$16.0K mcap, $67.5K vol+37.6%Life 48
- 13$slopaganda$6.7K mcap, $211.0K vol−11.2%Life 13