Token search
Paste a Solana contract address for the full intelligence page, or search a ticker or name across DexScreener's Solana pairs.
Results for “gta”
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $GTAGrand Theft Auto VI5mo | $0.1503 | – | – | $31.56M | $0 | ||
| 2 | $0.0₃9698 | +11.1% | −32.2% | $939.8K | $385.9K | |||
| 3 | $0.001549 | +4.1% | +4,035% | $1.54M | $1.31M | |||
| 4 | $0.0₄8991 | +10.8% | −31.5% | $86.1K | $253.2K | |||
| 5 | $0.0₄9576 | −3.4% | −23.1% | $92.8K | $36.0K | |||
| 6 | $0.0₅1952 | – | −99.8% | $1.9K | $717.2K | |||
| 7 | $0.0₅1508 | – | −96.0% | $1.5K | $581.5K | |||
| 8 | $0.0₅148 | – | −95.9% | $1.5K | $306.5K | |||
| 9 | $GTAGTA9m | $0.0₅6057 | +14.4% | +14.4% | $6.1K | $1.7K | ||
| 10 | $0.0₅6371 | +0.3% | +82.2% | $6.4K | $124.8K | |||
| 11 | $0.0₄1325 | −5.2% | +41.8% | $13.3K | $22.9K | |||
| 12 | $0.0₅5129 | +1.0% | +59.5% | $5.1K | $22.0K | |||
| 13 | $VIGTA | $0.0₅6792 | −4.5% | +77.2% | $6.8K | $26.0K | ||
| 14 | $GTAGrand Trash Auto16h | $0.0₅2913 | – | +8.2% | $2.9K | $31.8K | ||
| 15 | $GTAGTA | $0.0₄1002 | +0.3% | −22.1% | $10.0K | $9.8K | ||
| 16 | $0.0₅5455 | – | −14.9% | $5.5K | $347 | |||
| 17 | $GTAGTACoin1h | $0.0₅2249 | −19.4% | −19.4% | $2.2K | $11.9K | ||
| 18 | $GTAGoing to Atmosphere 9m | $0.0₅3094 | – | – | $3.1K | – | ||
| 19 | $GTAGiant Titty Asset19d | – | – | – | – | – | ||
| 20 | $GTAGTA Vice City | $0.0₅4788 | – | −1.2% | $4.8K | $44 | ||
| 21 | $GTAGrab That Ass6d | $0.0₅349 | −0.7% | +20.0% | $3.5K | $6.3K | ||
| 22 | $GTAGigga Tits Asset5d | $0.0₅5238 | – | −28.0% | $5.2K | $982 | ||
| 23 | $GTAGrand Theft America32d | $0.0₅3086 | – | +55.6% | $3.1K | $1.3K | ||
| 24 | $GTAGrand Trenches Action20m | $0.0₅3087 | −15.9% | −15.9% | $3.1K | $23.6K | ||
| 25 | $GTAGooning To Anime10h | $0.0₅3106 | +2.4% | −4.8% | $3.1K | $29.8K |
- 1$GTA$31.56M mcap, $0 vol–Life 0
- 2
$GTA$939.8K mcap, $385.9K vol+11.1%Life 38
- 3
$GTA$1.54M mcap, $1.31M vol+4.1%Life 37
- 4
$GTA$86.1K mcap, $253.2K vol+10.8%Life 40
- 5
$GTA$92.8K mcap, $36.0K vol−3.4%Life 26
- 6
$GTA$1.9K mcap, $717.2K vol–Life 12
- 7
$GTA$1.5K mcap, $581.5K vol–Life 12
- 8
$GTA$1.5K mcap, $306.5K vol–Life 12
- 9$GTA$6.1K mcap, $1.7K vol+14.4%Life 42
- 10
$GTA$6.4K mcap, $124.8K vol+0.3%Life 21
- 11
$GTA$13.3K mcap, $22.9K vol−5.2%Life 18
- 12
$GTA$5.1K mcap, $22.0K vol+1.0%Life 12
- 13$VI$6.8K mcap, $26.0K vol−4.5%Life 8
- 14$GTA$2.9K mcap, $31.8K vol–Life 0
- 15$GTA$10.0K mcap, $9.8K vol+0.3%Life 10
- 16
$GTA$5.5K mcap, $347 vol–Life 12
- 17$GTA$2.2K mcap, $11.9K vol−19.4%Life 39
- 18$GTA$3.1K mcap, – vol–Life 4
- 19$GTA– mcap, – vol–Life 0
- 20$GTA$4.8K mcap, $44 vol–Life 0
- 21$GTA$3.5K mcap, $6.3K vol−0.7%Life 10
- 22$GTA$5.2K mcap, $982 vol–Life 0
- 23$GTA$3.1K mcap, $1.3K vol–Life 0
- 24$GTA$3.1K mcap, $23.6K vol−15.9%Life 46
- 25$GTA$3.1K mcap, $29.8K vol+2.4%Life 8