Token search
Paste a Solana contract address for the full intelligence page, or search a ticker or name across DexScreener's Solana pairs.
Results for “jason”
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.0₃2945 | −3.1% | −2.1% | $282.8K | $153.1K | |||
| 2 | $JASONJason Duval3mo | $0.0₄4664 | – | −14.1% | $46.6K | $1.3K | ||
| 3 | $0.0₄3094 | – | +1.0% | $30.9K | $281 | |||
| 4 | $0.0₄6925 | +0.7% | −30.7% | $69.3K | $20.7K | |||
| 5 | $0.0₅904 | – | −18.5% | $9.0K | $565 | |||
| 6 | $0.0₅5036 | – | +7.2% | $5.0K | $170 | |||
| 7 | $0.0₅5735 | +2.9% | −36.7% | $5.7K | $2.7K | |||
| 8 | $0.0₅5936 | +10.8% | −71.8% | $5.7K | $6.6K | |||
| 9 | $0.0₅23 | −0.4% | +4.8% | $2.1K | $25 | |||
| 10 | $0.0₅2004 | – | −4.0% | $1.9K | $44 | |||
| 11 | $0.0₅1453 | +0.1% | −1.0% | $1.4K | $3 | |||
| 12 | $JASONRIP Jason Duval6h | $0.0₅5505 | +23.8% | +57.8% | $5.5K | $9.3K | ||
| 13 | $JasonDylan Rourke24d | $0.0₅4969 | – | +13.8% | $5.0K | $4.3K | ||
| 14 | $JasonJason24m | $0.0₅335 | −9.4% | −9.4% | $3.4K | $4.6K | ||
| 15 | $JASONJASON13d | – | – | – | – | – | ||
| 16 | $JASONJASON DUVAL39d | – | – | – | – | – | ||
| 17 | $JASONJason Duval2mo | $0.0₅5969 | – | −9.2% | $6.0K | $563 | ||
| 18 | $JASONJason Duval15h | – | – | – | – | – | ||
| 19 | $JasonJason16h | $0.0₅3107 | – | −19.4% | $3.1K | $48.4K | ||
| 20 | $JASON Dylan Rourke19mo | $0.0₅2742 | – | +34.0% | $2.7K | $335 | ||
| 21 | $JasonJason58m | $0.0₅3116 | −16.1% | −16.1% | $3.1K | $17.9K | ||
| 22 | $JasonJason58m | $0.0₅3318 | +2.8% | +2.8% | $3.3K | $10.7K | ||
| 23 | $JasonJason16h | $0.0₅3085 | – | −22.8% | $3.1K | $10.5K | ||
| 24 | $JasonJason16h | $0.0₅2014 | – | −18.1% | $2.0K | $9.5K | ||
| 25 | $JASONDylan Rourke17h | $0.0₅2441 | – | +15.3% | $2.4K | $799 |
- 1
$JASON$282.8K mcap, $153.1K vol−3.1%Life 40
- 2$JASON$46.6K mcap, $1.3K vol–Life 0
- 3
$JASON$30.9K mcap, $281 vol–Life 12
- 4
$JASON$69.3K mcap, $20.7K vol+0.7%Life 32
- 5
$Jason$9.0K mcap, $565 vol–Life 12
- 6
$jason$5.0K mcap, $170 vol–Life 7
- 7
$JASON$5.7K mcap, $2.7K vol+2.9%Life 13
- 8
$Jason$5.7K mcap, $6.6K vol+10.8%Life 25
- 9
$JASON$2.1K mcap, $25 vol−0.4%Life 12
- 10
$JASON$1.9K mcap, $44 vol–Life 17
- 11
$JASON$1.4K mcap, $3 vol+0.1%Life 32
- 12$JASON$5.5K mcap, $9.3K vol+23.8%Life 37
- 13$Jason$5.0K mcap, $4.3K vol–Life 0
- 14$Jason$3.4K mcap, $4.6K vol−9.4%Life 40
- 15$JASON– mcap, – vol–Life 0
- 16$JASON– mcap, – vol–Life 4
- 17$JASON$6.0K mcap, $563 vol–Life 0
- 18$JASON– mcap, – vol–Life 0
- 19$Jason$3.1K mcap, $48.4K vol–Life 0
- 20$JASON$2.7K mcap, $335 vol–Life 0
- 21$Jason$3.1K mcap, $17.9K vol−16.1%Life 40
- 22$Jason$3.3K mcap, $10.7K vol+2.8%Life 40
- 23$Jason$3.1K mcap, $10.5K vol–Life 0
- 24$Jason$2.0K mcap, $9.5K vol–Life 0
- 25$JASON$2.4K mcap, $799 vol–Life 0