Token search
Paste a Solana contract address for the full intelligence page, or search a ticker or name across DexScreener's Solana pairs.
Results for “vice”
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $VICEViceification40h | $0.0₄4395 | +31.6% | +2.9% | $42.3K | $114.8K | ||
| 2 | $0.0₅6289 | – | −1.3% | $4.2K | $10 | |||
| 3 | $0.0₅5245 | – | −8.0% | $5.1K | $6.1K | |||
| 4 | $0.0₅9848 | +9.9% | −13.9% | $9.8K | $1.6K | |||
| 5 | $0.0₅3591 | +23.1% | +50.9% | $3.6K | $426 | |||
| 6 | $0.0₅1343 | – | – | $1.3K | $2 | |||
| 7 | $0.0₅2613 | – | −7.4% | $2.5K | $52 | |||
| 8 | $VICEVICE PACK21h | $0.0₅15 | – | −95.1% | $1.4K | $98.4K | ||
| 9 | $0.0₅1382 | – | – | $1.4K | $3 | |||
| 10 | $0.0₅1391 | – | +3.8% | $1.4K | $1 | |||
| 11 | $0.0₃3563 | – | +3.8% | $355 | $2 | |||
| 12 | $VICEViceification14h | $0.0₃1342 | – | +307.0% | $134.3K | $1.32M | ||
| 13 | $0.0₄1309 | −5.6% | +10.1% | $13.1K | $8.9K | |||
| 14 | $0.0₅2218 | −0.7% | −13.3% | $2.2K | $77.4K | |||
| 15 | $0.0₅4132 | – | – | $4.1K | $1 | |||
| 16 | $VICEViceCity8d | – | – | – | – | – | ||
| 17 | $VICEViceification14h | $0.0₅2034 | – | −7.7% | $2.0K | $10.0K | ||
| 18 | $VICEVICE PACK22h | $0.0₅2032 | – | −10.4% | $2.0K | $9.2K | ||
| 19 | $VICEVICE PACK22h | $0.0₅2064 | – | −3.3% | $2.1K | $5.0K | ||
| 20 | $VICEGTA Vice City23h | $0.0₅207 | – | −2.6% | $2.1K | $4.3K | ||
| 21 | $VICEVicepad21h | $0.0₅2067 | – | −23.5% | $2.1K | $3.5K | ||
| 22 | $VICEVICE PACK22h | $0.0₅2064 | – | −8.8% | $2.1K | $3.5K | ||
| 23 | $VICEVICECITY14h | $0.0₅2035 | – | −17.2% | $2.0K | $2.9K | ||
| 24 | $VICEVice Coin7h | $0.0₅3076 | – | −12.9% | $3.1K | $2.6K | ||
| 25 | $VICEVicewrld21h | $0.0₅3089 | – | −3.8% | $3.1K | $2.6K |
- 1$VICE$42.3K mcap, $114.8K vol+31.6%Life 39
- 2
$VICE$4.2K mcap, $10 vol–Life 7
- 3
$VICE$5.1K mcap, $6.1K vol–Life 7
- 4
$VICE$9.8K mcap, $1.6K vol+9.9%Life 47
- 5
$VICE$3.6K mcap, $426 vol+23.1%Life 54
- 6
$Vice$1.3K mcap, $2 vol–Life 7
- 7
$VICE$2.5K mcap, $52 vol–Life 12
- 8$VICE$1.4K mcap, $98.4K vol–Life 0
- 9
$VICE$1.4K mcap, $3 vol–Life 12
- 10
$VICE$1.4K mcap, $1 vol–Life 12
- 11
$VICE$355 mcap, $2 vol–Life 17
- 12$VICE$134.3K mcap, $1.32M vol–Life 0
- 13
$vice$13.1K mcap, $8.9K vol−5.6%Life 28
- 14
$VICE$2.2K mcap, $77.4K vol−0.7%Life 15
- 15
$VICE$4.1K mcap, $1 vol–Life 17
- 16$VICE– mcap, – vol–Life 0
- 17$VICE$2.0K mcap, $10.0K vol–Life 0
- 18$VICE$2.0K mcap, $9.2K vol–Life 0
- 19$VICE$2.1K mcap, $5.0K vol–Life 0
- 20$VICE$2.1K mcap, $4.3K vol–Life 0
- 21$VICE$2.1K mcap, $3.5K vol–Life 0
- 22$VICE$2.1K mcap, $3.5K vol–Life 0
- 23$VICE$2.0K mcap, $2.9K vol–Life 0
- 24$VICE$3.1K mcap, $2.6K vol–Life 0
- 25$VICE$3.1K mcap, $2.6K vol–Life 0