🐈 Cat
“pspspspspsp” A DexScreener meta tracking 47 tokens across chains.
- Market cap
- $266.92M
- Volume 24h
- $1.08M
- Liquidity
- $22.09M
- Market cap change
- 0.0% 1h −0.3% 24h
Solana tokens in this narrative
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.02810 | +0.2% | −0.4% | $27.54M | $93.9K | |||
| 2 | $0.0₇1168 | −25.1% | +2.1% | $340.8K | $194 | |||
| 3 | $0.0₃3112 | +0.7% | +3.2% | $27.67M | $99.7K | |||
| 4 | $0.0₃1177 | −0.1% | +22.0% | $117.2K | $3.6K | |||
| 5 | $0.0₅4084 | +0.1% | −6.1% | $2.97M | $22.9K | |||
| 6 | $0.0₄613 | – | +1.7% | $61.0K | $6 | |||
| 7 | $0.0₃1967 | −0.3% | +2.4% | $1.74M | $526 | |||
| 8 | $0.002354 | 0.0% | +8.1% | $2.24M | $7.9K | |||
| 9 | $0.0₃1058 | +0.3% | +0.7% | $105.8K | $683 | |||
| 10 | $0.0₃4229 | +0.2% | +2.9% | $235.1K | $46 | |||
| 11 | $0.02066 | +0.5% | +5.5% | $206.6K | $2.6K | |||
| 12 | $0.0₁₁367 | – | +2.1% | $201.9K | $21 | |||
| 13 | $0.0₃1724 | – | +2.4% | $172.2K | $24 | |||
| 14 | $0.0₃5867 | – | +2.5% | $580.9K | $176 | |||
| 15 | $0.0₃1972 | – | +3.2% | $147.4K | $117 | |||
| 16 | $0.0₄6111 | – | +1.5% | $61.1K | $20 | |||
| 17 | $0.0₃1328 | – | +3.2% | $77.7K | $246 | |||
| 18 | $0.0₃5446 | – | +5.3% | $477.0K | $2.1K | |||
| 19 | $0.0₃1249 | – | −1.0% | $123.7K | $2.0K | |||
| 20 | $0.0₃21 | – | +4.3% | $210.0K | $517 | |||
| 21 | $0.0₄2557 | – | +1.0% | $25.6K | $392 | |||
| 22 | $0.0₄3399 | – | +0.6% | $34.0K | $32 | |||
| 23 | $0.0₄3605 | – | +30.4% | $32.9K | $1.8K | |||
| 24 | $0.001225 | – | +3.1% | $66.2K | $83 | |||
| 25 | $0.001362 | – | +1.0% | $1.15M | $311 |
- 1
$POPCAT$27.54M mcap, $93.9K vol+0.2%Life 34
- 2
$CWIF$340.8K mcap, $194 vol−25.1%Life 34
- 3
$MEW$27.67M mcap, $99.7K vol+0.7%Life 32
- 4
$glorp$117.2K mcap, $3.6K vol−0.1%Life 31
- 5
$WEN$2.97M mcap, $22.9K vol+0.1%Life 28
- 6
$KITTY$61.0K mcap, $6 vol–Life 20
- 7
$MANEKI$1.74M mcap, $526 vol−0.3%Life 20
- 8
$TSUKI$2.24M mcap, $7.9K vol0.0%Life 19
- 9
$nub$105.8K mcap, $683 vol+0.3%Life 18
- 10
$$michi$235.1K mcap, $46 vol+0.2%Life 18
- 11
$GIKO$206.6K mcap, $2.6K vol+0.5%Life 18
- 12
$CAT$201.9K mcap, $21 vol–Life 17
- 13
$LONG$172.2K mcap, $24 vol–Life 17
- 14
$SC$580.9K mcap, $176 vol–Life 17
- 15
$KITTY$147.4K mcap, $117 vol–Life 17
- 16
$Hobbes$61.1K mcap, $20 vol–Life 17
- 17
$DREAM$77.7K mcap, $246 vol–Life 17
- 18
$mini$477.0K mcap, $2.1K vol–Life 17
- 19
$WYAC$123.7K mcap, $2.0K vol–Life 17
- 20
$OIIAOIIA$210.0K mcap, $517 vol–Life 17
- 21
$CB$25.6K mcap, $392 vol–Life 17
- 22
$lolcat$34.0K mcap, $32 vol–Life 17
- 23
$CATBAT$32.9K mcap, $1.8K vol–Life 17
- 24
$KHAI$66.2K mcap, $83 vol–Life 15
- 25
$MUSHU$1.15M mcap, $311 vol–Life 7
22 pairs on other chains are left out. Source: DexScreener metas API. Back to the dashboard