💸 x402
“The internet-native payment protocol” A DexScreener meta tracking 15 tokens across chains.
- Market cap
- $143.43M
- Volume 24h
- $2.14M
- Liquidity
- $4.00M
- Market cap change
- +0.2% 1h +3.6% 24h
Solana tokens in this narrative
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.001768 | −0.9% | −2.1% | $1.77M | $4.0K | |||
| 2 | $0.001291 | +11.8% | +17.7% | $1.22M | $15.6K | |||
| 3 | $0.0₃109 | +0.4% | −0.4% | $109.1K | $703 | |||
| 4 | $0.0₃1494 | +3.5% | +28.2% | $149.5K | $3.7K | |||
| 5 | $0.0₄603 | +0.3% | −0.4% | $60.3K | $1.1K | |||
| 6 | $0.003500 | 0.0% | +14.3% | $3.50M | $45.5K | |||
| 7 | $0.0₃337 | +1.7% | +29.0% | $337.0K | $4.8K | |||
| 8 | $0.0₄3194 | – | +10.0% | $31.7K | $464 | |||
| 9 | $0.005123 | – | −1.1% | $5.12M | $21.9K | |||
| 10 | $0.0₃4707 | – | +0.1% | $235.4K | $120 | |||
| 11 | $0.0₃1997 | – | +2.9% | $199.7K | $55 |
- 1
$dreams$1.77M mcap, $4.0K vol−0.9%Life 60
- 2
$ZAUTH$1.22M mcap, $15.6K vol+11.8%Life 60
- 3
$M32$109.1K mcap, $703 vol+0.4%Life 50
- 4
$DEXTER$149.5K mcap, $3.7K vol+3.5%Life 49
- 5
$WURK$60.3K mcap, $1.1K vol+0.3%Life 30
- 6
$CODEC$3.50M mcap, $45.5K vol0.0%Life 23
- 7
$XONA$337.0K mcap, $4.8K vol+1.7%Life 20
- 8
$SYRA$31.7K mcap, $464 vol–Life 17
- 9
$PAYAI$5.12M mcap, $21.9K vol–Life 17
- 10
$OPUS$235.4K mcap, $120 vol–Life 17
- 11
$BREW$199.7K mcap, $55 vol–Life 12
4 pairs on other chains are left out. Source: DexScreener metas API. Back to the dashboard