🐻❄️ Character
“Crypto native characters and mascots” A DexScreener meta tracking 20 tokens across chains.
- Market cap
- $2.04B
- Volume 24h
- $8.00M
- Liquidity
- $48.02M
- Market cap change
- +0.3% 1h −1.1% 24h
Solana tokens in this narrative
| # | Token | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.02081 | +22.7% | +88.9% | $20.81M | $5.67M | |||
| 2 | $0.004824 | +2.4% | +1.5% | $303.29M | $856.2K | |||
| 3 | $0.0₅9086 | −0.3% | +3.7% | $3.82M | $5.1K | |||
| 4 | $0.0₄3875 | +2.9% | +17.8% | $38.7K | $3.3K | |||
| 5 | $0.02810 | +0.2% | −0.4% | $27.54M | $93.9K | |||
| 6 | $0.003336 | −0.1% | +2.2% | $3.26M | $22.1K | |||
| 7 | $0.02330 | +0.7% | −2.6% | $23.27M | $196.6K | |||
| 8 | $0.01385 | +0.5% | −1.3% | $7.70M | $27.4K | |||
| 9 | $0.0₄1111 | – | +3.5% | $10.9K | $22 | |||
| 10 | $0.0₄4406 | – | +1.9% | $44.0K | $38 | |||
| 11 | $0.0₃2589 | – | +2.3% | $244.2K | $143 | |||
| 12 | $0.0₃1398 | – | – | $139.8K | $122 | |||
| 13 | $0.0₃1328 | – | +3.2% | $77.7K | $246 | |||
| 14 | $0.0₄537 | – | – | $51.7K | $1 | |||
| 15 | $0.0₄1172 | – | +0.6% | $11.7K | $95 |
- 1
$pippin$20.81M mcap, $5.67M vol+22.7%Life 84
- 2
$PENGU$303.29M mcap, $856.2K vol+2.4%Life 47
- 3
$PURPE$3.82M mcap, $5.1K vol−0.3%Life 45
- 4
$KM$38.7K mcap, $3.3K vol+2.9%Life 42
- 5
$POPCAT$27.54M mcap, $93.9K vol+0.2%Life 34
- 6
$FWOG$3.26M mcap, $22.1K vol−0.1%Life 33
- 7
$TROLL$23.27M mcap, $196.6K vol+0.7%Life 23
- 8
$PONKE$7.70M mcap, $27.4K vol+0.5%Life 21
- 9
$YOTSUBA$10.9K mcap, $22 vol–Life 20
- 10
$PEPO$44.0K mcap, $38 vol–Life 20
- 11
$NOBODY$244.2K mcap, $143 vol–Life 20
- 12
$HAMI$139.8K mcap, $122 vol–Life 17
- 13
$DREAM$77.7K mcap, $246 vol–Life 17
- 14
$Alpaca$51.7K mcap, $1 vol–Life 17
- 15
$PGUY$11.7K mcap, $95 vol–Life 7
5 pairs on other chains are left out. Source: DexScreener metas API. Back to the dashboard